StatsExchange - Predicting users' reputations¶
In this notebook, we will use relational learning techniques to predict users' reputation on StackExchange
Summary:
- Prediction type: Regression model
- Domain: Internet
- Prediction target: Reputation
- Population size: 41793
Background¶
StatsExchange is a website similar to StackOverflow, but based on statistics and machine learning. Much like StackOverflow, it has a complicated system of calculating users' reputation. In this notebook, we will benchmark relational learning techniques based on there ability to reverse-engineer said system.
The dataset has been downloaded from the CTU Prague relational learning repository (Motl and Schulte, 2015)(Now residing at relational-data.org.).
We will benchmark getML 's feature learning algorithms against featuretools, an open-source implementation of the propositionalization algorithm, similar to getML's FastProp.
Analysis¶
Let's get started with the analysis and set up your session:
%pip install -q "getml==1.5.0" "featuretools==1.31.0" "ipywidgets==8.1.5"
import os
import warnings
import pandas as pd
import featuretools
import woodwork as ww
import getml
os.environ["PYARROW_IGNORE_TIMEZONE"] = "1"
warnings.simplefilter(action='ignore', category=FutureWarning)
print(f"getML API version: {getml.__version__}\n")
getML API version: 1.5.0
getml.engine.launch(allow_remote_ips=True, token='token')
getml.engine.set_project('stats')
Launching ./getML --allow-push-notifications=true --allow-remote-ips=true --home-directory=/home/user --in-memory=true --install=false --launch-browser=true --log=false --token=token in /home/user/.getML/getml-1.5.0-x64-linux... Launched the getML Engine. The log output will be stored in /home/user/.getML/logs/20240912151014.log. Loading pipelines... ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 100% • 00:00
Connected to project 'stats'.
1. Loading data¶
1.1 Download from source¶
We begin by downloading the data:
conn = getml.database.connect_mysql(
host="db.relational-data.org",
dbname="stats",
port=3306,
user="guest",
password="relational"
)
conn
Connection(dbname='stats', dialect='mysql', host='db.relational-data.org', port=3306)
def load_if_needed(name):
"""
Loads the data from the relational learning
repository, if the data frame has not already
been loaded.
"""
if not getml.data.exists(name):
data_frame = getml.data.DataFrame.from_db(
name=name,
table_name=name,
conn=conn
)
data_frame.save()
else:
data_frame = getml.data.load_data_frame(name)
return data_frame
badges = load_if_needed("badges")
posts = load_if_needed("posts")
users = load_if_needed("users")
votes = load_if_needed("votes")
badges
name | Id | UserId | Name | Date |
---|---|---|---|---|
role | unused_float | unused_float | unused_string | unused_string |
0 | 1 | 5 | Teacher | 2010-07-19 19:39:07 |
1 | 2 | 6 | Teacher | 2010-07-19 19:39:07 |
2 | 3 | 8 | Teacher | 2010-07-19 19:39:07 |
3 | 4 | 23 | Teacher | 2010-07-19 19:39:07 |
4 | 5 | 36 | Teacher | 2010-07-19 19:39:07 |
... | ... | ... | ... | |
79846 | 92236 | 55744 | Student | 2014-09-13 23:25:21 |
79847 | 92237 | 1118 | Nice Answer | 2014-09-14 00:09:35 |
79848 | 92238 | 1118 | Enlightened | 2014-09-14 01:18:29 |
79849 | 92239 | 55746 | Student | 2014-09-14 01:41:18 |
79850 | 92240 | 12597 | Autobiographer | 2014-09-14 02:31:28 |
79851 rows x 4 columns
memory usage: 4.96 MB
name: badges
type: getml.DataFrame
posts
name | Id | PostTypeId | AcceptedAnswerId | Score | ViewCount | OwnerUserId | AnswerCount | CommentCount | FavoriteCount | LastEditorUserId | ParentId | CreaionDate | Body | LasActivityDate | Title | Tags | LastEditDate | CommunityOwnedDate | ClosedDate | OwnerDisplayName | LastEditorDisplayName |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
role | unused_float | unused_float | unused_float | unused_float | unused_float | unused_float | unused_float | unused_float | unused_float | unused_float | unused_float | unused_string | unused_string | unused_string | unused_string | unused_string | unused_string | unused_string | unused_string | unused_string | unused_string |
0 | 1 | 1 | 15 | 23 | 1278 | 8 | 5 | 1 | 14 | nan | nan | 2010-07-19 19:12:12 | <p>How should I elicit prior dis... | 2010-09-15 21:08:26 | Eliciting priors from experts | <bayesian><prior><elicitation> | NULL | NULL | NULL | NULL | NULL |
1 | 2 | 1 | 59 | 22 | 8198 | 24 | 7 | 1 | 8 | 88 | nan | 2010-07-19 19:12:57 | <p>In many different statistical... | 2012-11-12 09:21:54 | What is normality? | <distributions><normality> | 2010-08-07 17:56:44 | NULL | NULL | NULL | NULL |
2 | 3 | 1 | 5 | 54 | 3613 | 18 | 19 | 4 | 36 | 183 | nan | 2010-07-19 19:13:28 | <p>What are some valuable Statis... | 2013-05-27 14:48:36 | What are some valuable Statistic... | <software><open-source> | 2011-02-12 05:50:03 | 2010-07-19 19:13:28 | NULL | NULL | NULL |
3 | 4 | 1 | 135 | 13 | 5224 | 23 | 5 | 2 | 2 | nan | nan | 2010-07-19 19:13:31 | <p>I have two groups of data. E... | 2010-09-08 03:00:19 | Assessing the significance of di... | <distributions><statistical-sign... | NULL | NULL | NULL | NULL | NULL |
4 | 5 | 2 | nan | 81 | nan | 23 | nan | 3 | nan | 23 | 3 | 2010-07-19 19:14:43 | <p>The R-project</p> <p><a href... | 2010-07-19 19:21:15 | NULL | NULL | 2010-07-19 19:21:15 | 2010-07-19 19:14:43 | NULL | NULL | NULL |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
91971 | 115374 | 2 | nan | 2 | nan | 805 | nan | 2 | nan | 805 | 115367 | 2014-09-13 23:45:39 | <p>This grew too long for a comm... | 2014-09-14 02:05:41 | NULL | NULL | 2014-09-14 02:05:41 | NULL | NULL | NULL | NULL |
91972 | 115375 | 1 | nan | 0 | 9 | 49365 | 1 | 0 | nan | nan | nan | 2014-09-13 23:46:05 | <p>Assume a classification probl... | 2014-09-14 02:09:23 | Detecting a consistent pattern i... | <classification><cross-validatio... | NULL | NULL | NULL | NULL | NULL |
91973 | 115376 | 1 | nan | 1 | 5 | 55746 | 0 | 2 | nan | 7290 | nan | 2014-09-14 01:27:54 | <p>My goal is to create a formul... | 2014-09-14 01:40:55 | How to project video viewcount b... | <summary-statistics><median><evi... | 2014-09-14 01:40:55 | NULL | NULL | NULL | NULL |
91974 | 115377 | 2 | nan | 0 | nan | 805 | nan | 0 | nan | 805 | 115358 | 2014-09-14 02:03:28 | <p>As a practical answer to the ... | 2014-09-14 02:54:13 | NULL | NULL | 2014-09-14 02:54:13 | NULL | NULL | NULL | NULL |
91975 | 115378 | 2 | nan | 0 | nan | 7250 | nan | 0 | nan | nan | 115375 | 2014-09-14 02:09:23 | <p>Decision trees are notoriousl... | 2014-09-14 02:09:23 | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
91976 rows x 21 columns
memory usage: 128.41 MB
name: posts
type: getml.DataFrame
users
name | Id | Reputation | Views | UpVotes | DownVotes | AccountId | Age | CreationDate | DisplayName | LastAccessDate | WebsiteUrl | Location | AboutMe | ProfileImageUrl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
role | unused_float | unused_float | unused_float | unused_float | unused_float | unused_float | unused_float | unused_string | unused_string | unused_string | unused_string | unused_string | unused_string | unused_string |
0 | -1 | 1 | 0 | 5007 | 1920 | -1 | nan | 2010-07-19 06:55:26 | Community | 2010-07-19 06:55:26 | http://meta.stackexchange.com/ | on the server farm | <p>Hi, I'm not really a person.<... | NULL |
1 | 2 | 101 | 25 | 3 | 0 | 2 | 37 | 2010-07-19 14:01:36 | Geoff Dalgas | 2013-11-12 22:07:23 | http://stackoverflow.com | Corvallis, OR | <p>Developer on the StackOverflo... | NULL |
2 | 3 | 101 | 22 | 19 | 0 | 3 | 35 | 2010-07-19 15:34:50 | Jarrod Dixon | 2014-08-08 06:42:58 | http://stackoverflow.com | New York, NY | <p><a href="http://blog.stackove... | NULL |
3 | 4 | 101 | 11 | 0 | 0 | 1998 | 28 | 2010-07-19 19:03:27 | Emmett | 2014-01-02 09:31:02 | http://minesweeperonline.com | San Francisco, CA | <p>currently at a startup in SF<... | http://i.stack.imgur.com/d1oHX.j... |
4 | 5 | 6792 | 1145 | 662 | 5 | 54503 | 35 | 2010-07-19 19:03:57 | Shane | 2014-08-13 00:23:47 | http://www.statalgo.com | New York, NY | <p>Quantitative researcher focus... | NULL |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
40320 | 55743 | 1 | 0 | 0 | 0 | 5026902 | nan | 2014-09-13 21:03:50 | AussieMeg | 2014-09-13 21:18:52 | NULL | NULL | NULL | http://graph.facebook.com/665821... |
40321 | 55744 | 6 | 1 | 0 | 0 | 5026998 | nan | 2014-09-13 21:39:30 | Mia Maria | 2014-09-13 21:39:30 | NULL | NULL | NULL | NULL |
40322 | 55745 | 101 | 0 | 0 | 0 | 481766 | nan | 2014-09-13 23:45:27 | tronbabylove | 2014-09-13 23:45:27 | NULL | United States | NULL | https://www.gravatar.com/avatar/... |
40323 | 55746 | 106 | 1 | 0 | 0 | 976289 | nan | 2014-09-14 00:29:41 | GPP | 2014-09-14 02:05:17 | NULL | NULL | <p>Stats noobie, product, market... | https://www.gravatar.com/avatar/... |
40324 | 55747 | 1 | 0 | 0 | 0 | 5027354 | nan | 2014-09-14 01:01:44 | Shivam Agrawal | 2014-09-14 01:19:04 | NULL | India | <p>Maths Enthusiast </p> | https://lh4.googleusercontent.co... |
40325 rows x 14 columns
memory usage: 10.32 MB
name: users
type: getml.DataFrame
votes
name | Id | PostId | VoteTypeId | UserId | BountyAmount | CreationDate |
---|---|---|---|---|---|---|
role | unused_float | unused_float | unused_float | unused_float | unused_float | unused_string |
0 | 1 | 3 | 2 | nan | nan | 2010-07-19 |
1 | 2 | 2 | 2 | nan | nan | 2010-07-19 |
2 | 3 | 5 | 2 | nan | nan | 2010-07-19 |
3 | 4 | 5 | 2 | nan | nan | 2010-07-19 |
4 | 5 | 3 | 2 | nan | nan | 2010-07-19 |
... | ... | ... | ... | ... | ... | |
328059 | 386254 | 26088 | 2 | nan | nan | 2014-09-14 |
328060 | 386255 | 26088 | 5 | 31466 | nan | 2014-09-14 |
328061 | 386256 | 115374 | 2 | nan | nan | 2014-09-14 |
328062 | 386257 | 115368 | 2 | nan | nan | 2014-09-14 |
328063 | 386258 | 115369 | 2 | nan | nan | 2014-09-14 |
328064 rows x 6 columns
memory usage: 19.36 MB
name: votes
type: getml.DataFrame
1.2 Prepare data for getML¶
getML requires that we define roles for each of the columns.
badges.set_role(["Id", "UserId"], getml.data.roles.join_key)
badges.set_role("Date", getml.data.roles.time_stamp)
badges.set_role("Name", getml.data.roles.categorical)
badges
name | Date | Id | UserId | Name |
---|---|---|---|---|
role | time_stamp | join_key | join_key | categorical |
unit | time stamp, comparison only | |||
0 | 2010-07-19 19:39:07 | 1 | 5 | Teacher |
1 | 2010-07-19 19:39:07 | 2 | 6 | Teacher |
2 | 2010-07-19 19:39:07 | 3 | 8 | Teacher |
3 | 2010-07-19 19:39:07 | 4 | 23 | Teacher |
4 | 2010-07-19 19:39:07 | 5 | 36 | Teacher |
... | ... | ... | ... | |
79846 | 2014-09-13 23:25:21 | 92236 | 55744 | Student |
79847 | 2014-09-14 00:09:35 | 92237 | 1118 | Nice Answer |
79848 | 2014-09-14 01:18:29 | 92238 | 1118 | Enlightened |
79849 | 2014-09-14 01:41:18 | 92239 | 55746 | Student |
79850 | 2014-09-14 02:31:28 | 92240 | 12597 | Autobiographer |
79851 rows x 4 columns
memory usage: 1.60 MB
name: badges
type: getml.DataFrame
posts.set_role(["Id", "AcceptedAnswerId", "OwnerUserId"], getml.data.roles.join_key)
posts.set_role(["Score", "ViewCount", "AnswerCount", "CommentCount", "FavoriteCount", "LastEditorUserId"], getml.data.roles.numerical)
posts.set_role(["PostTypeId"], getml.data.roles.categorical)
posts.drop(posts.roles.unused)
name | Id | AcceptedAnswerId | OwnerUserId | PostTypeId | Score | ViewCount | AnswerCount | CommentCount | FavoriteCount | LastEditorUserId |
---|---|---|---|---|---|---|---|---|---|---|
role | join_key | join_key | join_key | categorical | numerical | numerical | numerical | numerical | numerical | numerical |
0 | 1 | 15 | 8 | 1 | 23 | 1278 | 5 | 1 | 14 | nan |
1 | 2 | 59 | 24 | 1 | 22 | 8198 | 7 | 1 | 8 | 88 |
2 | 3 | 5 | 18 | 1 | 54 | 3613 | 19 | 4 | 36 | 183 |
3 | 4 | 135 | 23 | 1 | 13 | 5224 | 5 | 2 | 2 | nan |
4 | 5 | nan | 23 | 2 | 81 | nan | nan | 3 | nan | 23 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
91976 rows
type: getml.data.View
users.set_role("Reputation", getml.data.roles.target)
users.set_role(["CreationDate", "LastAccessDate"], getml.data.roles.time_stamp)
users.set_role(["Id"], getml.data.roles.join_key)
users.set_role(["Views", "UpVotes", "DownVotes"], getml.data.roles.numerical)
users.drop(users.roles.unused)
name | CreationDate | LastAccessDate | Id | Reputation | Views | UpVotes | DownVotes |
---|---|---|---|---|---|---|---|
role | time_stamp | time_stamp | join_key | target | numerical | numerical | numerical |
unit | time stamp, comparison only | time stamp, comparison only | |||||
0 | 2010-07-19 06:55:26 | 2010-07-19 06:55:26 | -1 | 1 | 0 | 5007 | 1920 |
1 | 2010-07-19 14:01:36 | 2013-11-12 22:07:23 | 2 | 101 | 25 | 3 | 0 |
2 | 2010-07-19 15:34:50 | 2014-08-08 06:42:58 | 3 | 101 | 22 | 19 | 0 |
3 | 2010-07-19 19:03:27 | 2014-01-02 09:31:02 | 4 | 101 | 11 | 0 | 0 |
4 | 2010-07-19 19:03:57 | 2014-08-13 00:23:47 | 5 | 6792 | 1145 | 662 | 5 |
... | ... | ... | ... | ... | ... | ... | ... |
40325 rows
type: getml.data.View
votes.set_role(["CreationDate"], getml.data.roles.time_stamp)
votes.set_role(["Id", "PostId"], getml.data.roles.join_key)
votes.set_role(["VoteTypeId"], getml.data.roles.categorical)
votes.set_role(["BountyAmount"], getml.data.roles.numerical)
votes.drop(users.roles.unused)
name | CreationDate | Id | PostId | VoteTypeId | BountyAmount | UserId |
---|---|---|---|---|---|---|
role | time_stamp | join_key | join_key | categorical | numerical | unused_float |
unit | time stamp, comparison only | |||||
0 | 2010-07-19 | 1 | 3 | 2 | nan | nan |
1 | 2010-07-19 | 2 | 2 | 2 | nan | nan |
2 | 2010-07-19 | 3 | 5 | 2 | nan | nan |
3 | 2010-07-19 | 4 | 5 | 2 | nan | nan |
4 | 2010-07-19 | 5 | 3 | 2 | nan | nan |
... | ... | ... | ... | ... | ... | ... |
328064 rows
type: getml.data.View
split = getml.data.split.random(train=0.8, test=0.2)
container = getml.data.Container(population=users, split=split)
container.add(badges=badges, posts=posts, votes=votes)
container
subset | name | rows | type | |
---|---|---|---|---|
0 | test | users | 7992 | View |
1 | train | users | 32333 | View |
name | rows | type | |
---|---|---|---|
0 | badges | 79851 | DataFrame |
1 | posts | 91976 | DataFrame |
2 | votes | 328064 | DataFrame |
2. Predictive modeling¶
We loaded the data and defined the roles and units. Next, we create a getML pipeline for relational learning.
2.1 Define relational model¶
dm = getml.data.DataModel(population=users.to_placeholder())
dm.add(getml.data.to_placeholder(badges=badges, posts=[posts]*2, votes=votes))
dm.population.join(
dm.badges,
on=("Id", "UserId"),
)
dm.population.join(
dm.posts[0],
on=("Id", "OwnerUserId"),
)
dm.posts[0].join(
dm.posts[1],
on=("Id", "AcceptedAnswerId"),
relationship=getml.data.relationship.one_to_one,
)
dm.posts[0].join(
dm.votes,
on=("Id", "PostId"),
)
dm
data frames | staging table | |
---|---|---|
0 | users | USERS__STAGING_TABLE_1 |
1 | badges | BADGES__STAGING_TABLE_2 |
2 | posts, posts | POSTS__STAGING_TABLE_3 |
3 | votes | VOTES__STAGING_TABLE_4 |
2.2 getML pipeline¶
Set-up the feature learner & predictor
We use the relboost algorithms for this problem. Because of the large number of keywords, we regularize the model a bit by requiring a minimum support for the keywords (min_num_samples
).
mapping = getml.preprocessors.Mapping()
fast_prop = getml.feature_learning.FastProp(
aggregation=["AVG", "SUM"],
loss_function=getml.feature_learning.loss_functions.SquareLoss,
num_threads=1,
n_most_frequent=5,
)
relboost = getml.feature_learning.Relboost(
loss_function=getml.feature_learning.loss_functions.SquareLoss,
num_threads=1,
num_subfeatures=10,
)
predictor = getml.predictors.XGBoostRegressor(n_jobs=1)
Build the pipeline
pipe1 = getml.Pipeline(
tags=['fast_prop'],
data_model=dm,
feature_learners=[fast_prop],
predictors=[predictor],
include_categorical=True,
)
pipe1
Pipeline(data_model='users', feature_learners=['FastProp'], feature_selectors=[], include_categorical=True, loss_function='SquareLoss', peripheral=['badges', 'posts', 'votes'], predictors=['XGBoostRegressor'], preprocessors=[], share_selected_features=0.5, tags=['fast_prop'])
pipe2 = getml.Pipeline(
tags=['relboost'],
data_model=dm,
preprocessors=[mapping],
feature_learners=[relboost],
predictors=[predictor],
include_categorical=True,
)
pipe2
Pipeline(data_model='users', feature_learners=['Relboost'], feature_selectors=[], include_categorical=True, loss_function='SquareLoss', peripheral=['badges', 'posts', 'votes'], predictors=['XGBoostRegressor'], preprocessors=['Mapping'], share_selected_features=0.5, tags=['relboost'])
2.3 Model training¶
pipe1.check(container.train)
Checking data model...
Staging... ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 100% • 00:00 ⠋ Checking... ━━━━━━━━━━━━━━╸ 37% • 00:01
Checking... ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 100% • 00:00
The pipeline check generated 3 issues labeled INFO and 3 issues labeled WARNING.
type | label | message | |
---|---|---|---|
0 | WARNING | COLUMN SHOULD BE UNUSED | All non-NULL entries in column 't3__posttypeid' in POSTS__STAGING_TABLE_3 are equal to each other. You should consider setting its role to unused_string or using it for comparison only (you can do the latter by setting a unit that contains 'comparison only'). |
1 | WARNING | COLUMN SHOULD BE UNUSED | 93.147125% of all entries in column 't3__favoritecount' in POSTS__STAGING_TABLE_3 are NULL values. You should consider setting its role to unused_float. |
2 | WARNING | COLUMN SHOULD BE UNUSED | 99.468396% of all entries in column 'bountyamount' in VOTES__STAGING_TABLE_4 are NULL values. You should consider setting its role to unused_float. |
3 | INFO | FOREIGN KEYS NOT FOUND | When joining USERS__STAGING_TABLE_1 and BADGES__STAGING_TABLE_2 over 'Id' and 'UserId', there are no corresponding entries for 37.794204% of entries in 'Id' in 'USERS__STAGING_TABLE_1'. You might want to double-check your join keys. |
4 | INFO | FOREIGN KEYS NOT FOUND | When joining USERS__STAGING_TABLE_1 and POSTS__STAGING_TABLE_3 over 'Id' and 'OwnerUserId', there are no corresponding entries for 45.600470% of entries in 'Id' in 'USERS__STAGING_TABLE_1'. You might want to double-check your join keys. |
5 | INFO | FOREIGN KEYS NOT FOUND | When joining POSTS__STAGING_TABLE_3 and VOTES__STAGING_TABLE_4 over 'Id' and 'PostId', there are no corresponding entries for 16.464078% of entries in 'Id' in 'POSTS__STAGING_TABLE_3'. You might want to double-check your join keys. |
pipe1.fit(container.train)
Checking data model...
Staging... ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 100% • 00:00
The pipeline check generated 3 issues labeled INFO and 3 issues labeled WARNING.
To see the issues in full, run .check() on the pipeline.
Staging... ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 100% • 00:00 FastProp: Trying 522 features... ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 100% • 00:08 FastProp: Building subfeatures... ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 100% • 00:00 FastProp: Building features... ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 100% • 00:01 XGBoost: Training as predictor... ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 100% • 00:09
Trained pipeline.
Time taken: 0:00:19.835015.
Pipeline(data_model='users', feature_learners=['FastProp'], feature_selectors=[], include_categorical=True, loss_function='SquareLoss', peripheral=['badges', 'posts', 'votes'], predictors=['XGBoostRegressor'], preprocessors=[], share_selected_features=0.5, tags=['fast_prop', 'container-1mZfCR'])
pipe2.check(container.train)
Checking data model...
Staging... ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 100% • 00:00 Preprocessing... ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 100% • 00:00 Checking... ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 100% • 00:00
The pipeline check generated 3 issues labeled INFO and 3 issues labeled WARNING.
type | label | message | |
---|---|---|---|
0 | WARNING | COLUMN SHOULD BE UNUSED | All non-NULL entries in column 't3__posttypeid' in POSTS__STAGING_TABLE_3 are equal to each other. You should consider setting its role to unused_string or using it for comparison only (you can do the latter by setting a unit that contains 'comparison only'). |
1 | WARNING | COLUMN SHOULD BE UNUSED | 93.147125% of all entries in column 't3__favoritecount' in POSTS__STAGING_TABLE_3 are NULL values. You should consider setting its role to unused_float. |
2 | WARNING | COLUMN SHOULD BE UNUSED | 99.468396% of all entries in column 'bountyamount' in VOTES__STAGING_TABLE_4 are NULL values. You should consider setting its role to unused_float. |
3 | INFO | FOREIGN KEYS NOT FOUND | When joining USERS__STAGING_TABLE_1 and BADGES__STAGING_TABLE_2 over 'Id' and 'UserId', there are no corresponding entries for 37.794204% of entries in 'Id' in 'USERS__STAGING_TABLE_1'. You might want to double-check your join keys. |
4 | INFO | FOREIGN KEYS NOT FOUND | When joining USERS__STAGING_TABLE_1 and POSTS__STAGING_TABLE_3 over 'Id' and 'OwnerUserId', there are no corresponding entries for 45.600470% of entries in 'Id' in 'USERS__STAGING_TABLE_1'. You might want to double-check your join keys. |
5 | INFO | FOREIGN KEYS NOT FOUND | When joining POSTS__STAGING_TABLE_3 and VOTES__STAGING_TABLE_4 over 'Id' and 'PostId', there are no corresponding entries for 16.464078% of entries in 'Id' in 'POSTS__STAGING_TABLE_3'. You might want to double-check your join keys. |
pipe2.fit(container.train)
Checking data model...
Staging... ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 100% • 00:00 Preprocessing... ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 100% • 00:00
The pipeline check generated 3 issues labeled INFO and 3 issues labeled WARNING.
To see the issues in full, run .check() on the pipeline.
Staging... ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 100% • 00:00 Preprocessing... ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 100% • 00:00 Relboost: Training subfeatures... ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 100% • 00:19 Relboost: Training subfeatures... ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 100% • 00:22 Relboost: Building subfeatures... ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 100% • 00:00 Relboost: Building subfeatures... ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 100% • 00:00 Relboost: Training features... ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 100% • 01:10 Relboost: Building subfeatures... ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 100% • 00:00 Relboost: Building subfeatures... ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 100% • 00:00 Relboost: Building features... ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 100% • 00:04 XGBoost: Training as predictor... ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 100% • 00:04
Trained pipeline.
Time taken: 0:02:05.355604.
Pipeline(data_model='users', feature_learners=['Relboost'], feature_selectors=[], include_categorical=True, loss_function='SquareLoss', peripheral=['badges', 'posts', 'votes'], predictors=['XGBoostRegressor'], preprocessors=['Mapping'], share_selected_features=0.5, tags=['relboost', 'container-1mZfCR'])
2.4 Model evaluation¶
fastprop_score = pipe1.score(container.test)
fastprop_score
Staging... ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 100% • 00:00 Preprocessing... ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 100% • 00:00 FastProp: Building subfeatures... ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 100% • 00:00 FastProp: Building features... ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 100% • 00:00
date time | set used | target | mae | rmse | rsquared | |
---|---|---|---|---|---|---|
0 | 2024-09-12 12:57:46 | train | Reputation | 31.8897 | 43.6771 | 0.9974 |
1 | 2024-09-12 12:59:53 | test | Reputation | 33.6064 | 65.3332 | 0.9777 |
relboost_score = pipe2.score(container.test)
relboost_score
Staging... ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 100% • 00:00 Preprocessing... ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 100% • 00:00 Relboost: Building subfeatures... ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 100% • 00:00 Relboost: Building subfeatures... ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 100% • 00:00 Relboost: Building features... ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 100% • 00:01
date time | set used | target | mae | rmse | rsquared | |
---|---|---|---|---|---|---|
0 | 2024-09-12 12:59:52 | train | Reputation | 29.7673 | 42.9683 | 0.9975 |
1 | 2024-09-12 12:59:55 | test | Reputation | 32.2748 | 75.6576 | 0.9728 |
2.5 featuretools¶
population_train_pd = container.train.population.to_pandas()
population_test_pd = container.test.population.to_pandas()
badges_pd = badges.drop(badges.roles.unused).to_pandas()
posts_pd = posts.drop(posts.roles.unused).to_pandas()
votes_pd = votes.drop(votes.roles.unused).to_pandas()
population_pd_logical_types = {
"Id": ww.logical_types.IntegerNullable,
"Views": ww.logical_types.Integer,
"UpVotes": ww.logical_types.Integer,
"DownVotes": ww.logical_types.Integer,
"Reputation": ww.logical_types.Integer,
"CreationDate": ww.logical_types.Datetime,
"LastAccessDate": ww.logical_types.Datetime
}
population_train_pd.ww.init(logical_types=population_pd_logical_types, index="Id", name="population")
population_test_pd.ww.init(logical_types=population_pd_logical_types, index="Id", name="population")
badges_pd_logical_types = {
"Name": ww.logical_types.Categorical,
"Id": ww.logical_types.Integer,
"UserId": ww.logical_types.IntegerNullable,
"Date": ww.logical_types.Datetime
}
badges_pd.ww.init(logical_types=badges_pd_logical_types, index="Id", name="badges")
posts_pd_logical_types = {
"PostTypeId": ww.logical_types.Integer,
"Id": ww.logical_types.Integer,
"AcceptedAnswerId": ww.logical_types.IntegerNullable,
"OwnerUserId": ww.logical_types.IntegerNullable,
"Score": ww.logical_types.Integer,
"ViewCount": ww.logical_types.IntegerNullable,
"AnswerCount": ww.logical_types.IntegerNullable,
"CommentCount": ww.logical_types.Integer,
"FavoriteCount": ww.logical_types.IntegerNullable,
"LastEditorUserId": ww.logical_types.IntegerNullable
}
posts_pd.ww.init(logical_types=posts_pd_logical_types, index="Id", name="posts")
votes_pd_logical_types = {
"VoteTypeId": ww.logical_types.Categorical,
"Id": ww.logical_types.Integer,
"PostId": ww.logical_types.Integer,
"BountyAmount": ww.logical_types.IntegerNullable,
"CreationDate": ww.logical_types.Datetime
}
votes_pd.ww.init(logical_types=votes_pd_logical_types, index="Id", name="votes")
dataframes_train = {
"population" : (population_train_pd, ),
"badges": (badges_pd, ),
